X
Notes
The data is initially sorted by Date of Death. Clicking on the column headings -
Surname, Date of Death, or Grave Ref.
- will initially sort the rows in descending order.
The New Zealand Additional Information column data has been updated with dates of birth and parents / next of kin from either N.Z. Defence Force or N.Z. Department of Internal Affairs records.
Dates of birth declared by some of the soldiers did not always match those recorded officially!
Commonwealth War Graves CommissionBethleem Farm West CemeteryWest Flanders, Belgium - 1917 Interments
Surname | Forename(s) or Initial(s) | Age | Date of Death | ISO D_o_D | D_o_D2 | Rank | Regiment | Unit | Service Number |
Grave Ref. |
Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
BROOKSBANK | H | 17/03/1917 | 19170317 | Private | Machine Gun Corps (Infantry) | 207th Coy. | '65997' | C. |
|||
ARCHIE | B V | 07/06/1917 | 19170607 | Private | Australian Infantry, A.I.F. | 40th Bn. | '1963' | A. 19. | |||
O'BRIEN | BASIL GEORGE HENRY | 19 | 07/06/1917 | 19170607 | Lance Corporal | Australian Infantry, A.I.F. | 40th Bn. | '94' | A. 10. | Son of George Claxton O'Brien and Genevieve Janet O'Brien, of Branxholm, Tasmania. Native of Launceston, Tasmania. | |
OGDEN | GEOFFREY MOLYNEUX | 21 | 07/06/1917 | 19170607 | 09/06/1917 | Private | Australian Infantry, A.I.F. | 38th Bn. | '1260' | A. 32. | Son of Frederick John and Mary Jane Ogden, of 93, Esplanade, Williamstown, Victoria, Australia. |
RICKARD | A | 07/06/1917 | 19170607 | Private | Australian Infantry, A.I.F. | 38th Bn. | '1281' | A. 22. | |||
SHARPE | C E | 07/06/1917 | 19170607 | Private | Australian Infantry, A.I.F. | 39th Bn. | '2637' | A. 24. | |||
WHITELAW | FRANK | 23 | 07/06/1917 | 19170607 | 09/06/1917 | Sergeant | Australian Infantry, A.I.F. | 38th Bn. | '692' | A. 14. | Son of William Smelly Whitelaw, and Eliza Ruth Whitelaw, of Murray St., Kerang, Victoria, Australia. |
BAILEY | RONALD SPENCER | 22 | 08/06/1917 | 19170608 | Lance Corporal | Australian Infantry, A.I.F. | 37th Bn. | '50' | A. 11. | Son of John and Lucy E. Bailey, of 4, Wilson St., South Yarra, Victoria, Australia. Native of Ballarat, Victoria. | |
CAPRON | ROBERT JAMES | 08/06/1917 | 19170608 | Lance Corporal | Australian Machine Gun Corps | 10th Coy. | '31' | A. |
Son of William and Isabella Jane Capron. Native of Carisbrook, Victoria, Australia. | ||
GUINEA | JOHN LESLIE | 22 | 08/06/1917 | 19170608 | Corporal | Australian Infantry, A.I.F. | 39th Bn. | '898' | A. 23. | Son of Thomas and Emily Guinea, of Glen Thompson, Victoria, Australia. | |
HYNES | WILLIAM JOSEPH DAVID | 22 | 08/06/1917 | 19170608 | Private | Australian Infantry, A.I.F. | 37th Bn. | '435' | A. 26. | (served under "alias" of WILSON). Son of William and Winifred I. Hynes, of 68, Mary St., Preston, Victoria, Australia. | |
RENNIE | ARTHUR WILLIAM | 20 | 08/06/1917 | 19170608 | Private | Australian Infantry, A.I.F. | 37th Bn. | '6068' | A. 25. | Son of John and Frances Clark Rennie, of Longwood, Victoria, Australia. | |
WILSON | W | 22 | 08/06/1917 | 19170608 | Private | Australian Infantry, A.I.F. | 37th Bn. | '435' | A. 26. | See "HYNES," the true family name. | |
WOOLFORD | OLIVER JAMES | 29 | 08/06/1917 | 19170608 | 2nd Corporal | Australian Engineers | 10th Field Coy. | '10383' | A. 18. | Son of William Henry and Sarah Ann Woolford; husband of Florence Gertrude Woolford, of Beach St., Queenscliff, Victoria, Australia. | |
BUCKLEY | J | 09/06/1917 | 19170609 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '2041' | A. 21. | |||
CHADWICK | FREDERICK GEORGE | 22 | 09/06/1917 | 19170609 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '289' | A. 28. | Son of William John and Mary Chadwick, of 43, Blackstone Rd., London Fields, Hackney, London, England. | |
HAWTHORNE | W A I | 09/06/1917 | 19170609 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '1849' | A. 29. | |||
MANDERSON | THOMAS | 29 | 09/06/1917 | 19170609 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '429' | A. 30. | Son of Thomas and Jessie J. Manderson. Native of Brisbane, Queensland. | |
BROAD | D A | 10/06/1917 | 19170610 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '1813' | A. |
|||
IBBOTSON | ARTHUR SAMUEL | 20 | 10/06/1917 | 19170610 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '3312' | A. 13. | Son of John and Catherine: Ibbotson, of Post Office, Hemmant, Brisbane, Queensland. | |
JOHNSTON | A | 10/06/1917 | 19170610 | Corporal | Australian Infantry, A.I.F. | 42nd Bn. | '581' | A. 31. | |||
MILLENS | E J | 10/06/1917 | 19170610 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '2349' | A. 17. | |||
MURRAY | W J | 10/06/1917 | 19170610 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '1935' | A. 16. | |||
ROBB | J | 10/06/1917 | 19170610 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '509A' | A. 12. | |||
WARD | SIDNEY CALTON | 21 | 10/06/1917 | 19170610 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '251' | A. 15. | Son of Richard Albert and Mary Ward, of Chinchilla, Queensland. | |
BAKER | E J | 11/06/1917 | 19170611 | Private | Australian Infantry, A.I.F. | 42nd Bn. | '264' | A. 20. | |||
GOUGE | C | 12/06/1917 | 19170612 | Private | Australian Infantry, A.I.F. | 43rd Bn. | '296' | A. 27. | |||
COOPER | FRANCIS WILLIAM | 24 | 11/07/1917 | 19170711 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '1427' | A. |
Son of John and Elizabeth Cooper, of 33, Wortdington Rd., Nortd Kensington, London, England. | |
FRIZELL | ARCHIBALD FRASER | 42 | 11/07/1917 | 19170711 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '1123' | A. |
Son of William Biston Frizell and Alice Frizell, of Long Flat, Wollomombi, New South Wales. | |
AUSTIN | EDWARD PHILLIP | 23 | 13/07/1917 | 19170713 | Corporal | Australian Infantry, A.I.F. | 33rd Bn. | '2' | A. |
||
JOHNSON | H | 13/07/1917 | 19170713 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2857' | A. |
|||
THOMPSON | WILLIAM STEWART | 31 | 13/07/1917 | 19170713 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '196' | A. |
Son of Margaret Bemish (formerly Thompson), of Hyde's Creek, Bellingen, New South Wales, and the late Edward A. Thompson. Native of Burwood, Sydney, New South Wales. | |
TRAVIS | E | 13/07/1917 | 19170713 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2204' | A. |
|||
MADDEN | L | 14/07/1917 | 19170714 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2805' | B. 18. | |||
McCOSKER | BERNARD HECTOR | 34 | 14/07/1917 | 19170714 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2878' | A. 38. | Son of Bernard Alexander and Merab McCosker. | |
THROWDEN | JOHN TAYLOR | 34 | 14/07/1917 | 19170714 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '194' | B. 18A. | Son of John Taylor Throwden and Annie Throwden. Native of Rookwood, New South Wales. | |
BOULTON | LACHLAN ROY | 21 | 15/07/1917 | 19170715 | Corporal | Australian Infantry, A.I.F. | 33rd Bn. | '2034' | A. 36. | Son of George and Frances Charlotte Boulton, of Public School, Verona, New South Wales. Native of Quirindi, New South Wales. | |
CLUETT | C M | 15/07/1917 | 19170715 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '381' | B. 13. | |||
BIGNELL | L O | 16/07/1917 | 19170716 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '1782' | A. 37. | |||
FAIRBROTHER | WILLIAM GEORGE | 30 | 16/07/1917 | 19170716 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2055' | B. 17. | Son of John H. and Mary Ellen Fairbrother, of Hollymount, Ballaghmore, Roscrea, Ireland. | |
RUSSELL | WILLIAM | 23 | 16/07/1917 | 19170716 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2896' | B. 16. | Son of William and Alison Russell. Native of Kilsytd, Scotland. | |
SMITH | CHARLES CORNELIUS | 34 | 16/07/1917 | 19170716 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '872' | B. 12. | Son of Charles Dellin Smith and Mary Annie Smith. | |
TUCK | G V | 16/07/1917 | 19170716 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '886' | B. 15. | |||
WEIR | H L | 16/07/1917 | 19170716 | Lance Corporal | Australian Infantry, A.I.F. | 33rd Bn. | '5111A' | B. 12A. | |||
WILLIAMS | HARRY HENRY EDWARD | 24 | 16/07/1917 | 19170716 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2698' | A. 39. | Son of M. and Mrs. Williams, of Pallamallawa, New South Wales. Native of Moree, New South Wales. | |
THOMAS | ROBERT WILLIAM PERCIVAL | 19 | 17/07/1917 | 19170717 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '191' | B. 14. | Son of Robert and Hilda Mary Thomas, of Macquarie Vale, Kelso, New South Wales. Native of Torrington, New South Wales. | |
HOWLETT | WILLIAM W | 31 | 20/07/1917 | 19170720 | Private | Australian Infantry, A.I.F. | 35th Bn. | '101' | B. |
Son of Henry Arthur and Elizabeth Renwick Howlett, of Hall St., Cessnock, New South Wales. Native of Carlisle, England. | |
McGREGOR | H | 20/07/1917 | 19170720 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2609' | B. 11A. | |||
PARKER | JAMES GEOFFREY | 23 | 20/07/1917 | 19170720 | Lance Corporal | Australian Infantry, A.I.F. | 35th Bn. | '875' | B. |
Son of Eliza Jane Gerhold (formerly Parker), of Maitland St., Kurri Kurri, New South Wales, and the late James Parker. Native of Collingwood, New Zealand. | |
SMITH | ALFRED RONALD | 31 | 20/07/1917 | 19170720 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '1465' | B. 11. | Son of Henry Albert and Esther Smith, of Canby Vale, Warialda, New South Wales. | |
CAMPBELL | G | 21/07/1917 | 19170721 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2773' | B. 10C. | |||
ECKERT | MARTIN M | 36 | 21/07/1917 | 19170721 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '1112' | B. |
Son of Charles and Mary Eckert; husband of Mary A. Eckert, of Cherry St., Barraba, New South Wales. Native of Armidale, New South Wales. | |
McKENZIE | THOMAS GEORGE HENDERSON | 37 | 21/07/1917 | 19170721 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2363' | B. 10. | Son of Colin and the late Annabella McKenzie. Native of Inverell, New South Wales. | |
POOLE | W G | 21/07/1917 | 19170721 | Private | Australian Infantry, A.I.F. | 35th Bn. | '2122' | B. |
|||
RITCHIE | ALEXANDER HUGH | 21 | 21/07/1917 | 19170721 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2636' | B. 10. | Son of David and Mary Ritchie, of 146, Denison St., Camperdown, New South Wales. Native of Wollongong, New South Wales. | |
STACKER | WALTER CHARLES | 21 | 21/07/1917 | 19170721 | Company Sergeant Major | Australian Infantry, A.I.F. | 35th Bn. | '908' | B. |
Son of John and Eliza Ann Stacker, of 367, High St., West Maitland, New South Wales. | |
TRIBE | F R | 21/07/1917 | 19170721 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '885' | B. 10B. | |||
CLARK | W G G | 22/07/1917 | 19170722 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '735' | B. |
|||
JONES | K G | 22/07/1917 | 19170722 | Private | Australian Infantry, A.I.F. | 35th Bn. | '2087' | B. |
|||
BERRILL | STEPHEN | 19 | 23/07/1917 | 19170723 | Private | Australian Infantry, A.I.F. | 35th Bn. | '2418' | A. |
Son of Stephen Campbell Berrill and Ellen Jane Berrill. | |
DODD | JAMES AARON | 19 | 23/07/1917 | 19170723 | Private | Australian Infantry, A.I.F. | 35th Bn. | '1898B' | B. |
Son of Thomas and Annie Dodd, of Yeola Vale, Robertson, New South Wales. | |
FLICK | P | 23/07/1917 | 19170723 | Sergeant | Australian Infantry, A.I.F. | 33rd Bn. | '769' | C. 21. | |||
HILL | OSWALD SPENCER | 19 | 23/07/1917 | 19170723 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '431' | B. |
Son of Henry and the late Catherine Hill, of Petrie St., Tenterfield, New South Wales. | |
LAWRENCE | SELWYN | 25 | 23/07/1917 | 19170723 | Private | Machine Gun Corps (Infantry) | 207th Coy. | '66089' | C. |
Son of Thomas H. and Jane Lawrence, of 8, Claremont Terrace, Boothtown, Halifax, West Yorkshire, England. |
|
McGEADY | MICHAEL PATRICK | 39 | 23/07/1917 | 19170723 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2702' | B. |
Son of John Brogan McGeady and Margaret McGeady. Native of Collarenebri, New South Wales. | |
MITCHELL | JAMES ALEXANDER | 34 | 23/07/1917 | 19170723 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2591' | B. |
Son of Thomas and Jessie Mitchell. Native of Armidale, New South Wales. | |
MUNSON | R | 23/07/1917 | 19170723 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '493' | B. |
|||
MURRAY | DONALD CRANSTON | 35 M M | 23/07/1917 | 19170723 | Corporal | Australian Infantry, A.I.F. | 33rd Bn. | '970' | C. 21A. | Son of William Cranston Murray and Mary Ann Murray, of Twinbrook, Bendemeer, New South Wales. | |
SHAW | ERNEST ARCHBOLD | 25 | 23/07/1917 | 19170723 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2138' | B. |
Son of Walter and Frances Geraldine Shaw, of "Tintern," Gordon Rd., Roseville, New South Wales. Native of Stanmore, Sydney, New South Wales. | |
TEMPLE | WILLIAM | 22 | 23/07/1917 | 19170723 | Private | Australian Pioneers | 3rd | '914' | A. |
Son of Mary Hart Anderson Temple, and the late William Temple, of "Craigmore," Blackburn St, Moorooka, Queensland. Native of Glasgow, Scotland. | |
WITHERS | CLEMENT PERCIVAL | 19 | 23/07/1917 | 19170723 | Private | Australian Infantry, A.I.F. | 35th Bn. | '1980' | B. |
Son of George Richard and Catherine Withers, of 56, Goldsmith St., Goulburn, New South Wales. | |
CARTER | E J | 25/07/1917 | 19170725 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '1307' | C. 19C. | |||
FRAME | ALEXANDER | 21 | 25/07/1917 | 19170725 | Private | Australian Infantry, A.I.F. | 35th Bn. | '2426' | C. 20. | Son of Robert and Agnes Frame, of Alexandra St., Kurri Kurri, New South Wales. Native of Mount Kembla, New South Wales. | |
HESSE | WALTER EDGAR | 22 | 25/07/1917 | 19170725 | Corporal | Australian Infantry, A.I.F. | 33rd Bn. | '1161' | C. 19. | Son of Walter Henry and Elizabeth Jane Hesse, of 24, Park Parade, Bondi, Sydney, New South Wales. Native of London, England. | |
QUINN | JOHN PATRICK | 19 | 25/07/1917 | 19170725 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '2631' | C. 19A. | Son of Bernard and Julia Quinn, of 15, Tulford St., Glebe, Sydney, New South Wales. Native of Golden Gate, Croydon, Queensland. | |
HAY | ALBERT | 26/07/1917 | 19170726 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '1138' | C. 19B. | Son of Joseph and Ann Hay. Native of Tingha, New South Wales. | ||
MORTON | CLAUDE | 24 | 26/07/1917 | 19170726 | Private | Australian Infantry, A.I.F. | 35th Bn. | '2099' | A. |
Foster-brother of S. T. Morton, of Cathcart, New South Wales. | |
HAGGERSTON | ROBERT | 32 | 27/07/1917 | 19170727 | Private | Australian Infantry, A.I.F. | 35th Bn. | '124' | C. 18. | Son of Robert and Margaret Haggerston; husband of Annie E. Haggerston, of 14, Bowman St., Scotswood Rd., Newcastle-on-Tyne, England. Native of Sunderland, England. | |
KING | GEORGE THOMAS | 39 | 27/07/1917 | 19170727 | Private | Australian Infantry, A.I.F. | 33rd Bn. | '467' | C. 14. | Son of John and Catherine King, of Bingara, New South Wales. Native of Kingstown, New South Wales. | |
RUSSELL | HERBERT JOHN | 21 | 27/07/1917 | 19170727 | Private | Australian Infantry, A.I.F. | 35th Bn. | '542' | C. 17. | Son of George John and Edith Russell, F of Raymond Terrace, New South Wales. | |
SAULT | WILLIAM RICHARD | 25 | 27/07/1917 | 19170727 | Private | Australian Infantry, A.I.F. | 35th Bn. | '566' | C. |
Son of William and Mary Ann Sault, of Gardener St., Dudley, New South Wales. | |
DEARING | FREDERICK JAMES | 22 | 28/07/1917 | 19170728 | Private | Australian Infantry, A.I.F. | 35th Bn. | '2915' | C. 10. | Son of James and Mary Ann Dearing, of 78, Purves Rd, Willesden, London, England. Native of Paddington, London. | |
EDMONDS | ALBERT JAMES HIBBS | 22 | 28/07/1917 | 19170728 | Private | Australian Infantry, A.I.F. | 35th Bn. | '2179' | C. 13. | Son of James H. and Sophia J. Edmonds, of Timor, Blandford, New South Wales. | |
HUNT | T | 28/07/1917 | 19170728 | Private | Australian Infantry, A.I.F. | 35th Bn. | '1938' | C. 12. | |||
TURNER | JOSEPH | 25 | 28/07/1917 | 19170728 | Private | Australian Infantry, A.I.F. | 35th Bn. | '1918' | C. |
Son of Edward and Martha Turner, of Cooma, New South Wales, Australia. | |
WEBB | E | 28/07/1917 | 19170728 | Lance Corporal | Australian Infantry, A.I.F. | 35th Bn. | '1942' | C. |
|||
DUNN | WILLIAM | 19 | 29/07/1917 | 19170729 | Private | Australian Infantry, A.I.F. | 35th Bn. | '1793' | C. |
Son of William and Leila Sarah Dunn, of Murrumbateman, New South Wales. Native of Jeir, Yass, New South Wales. | |
GOULD | C J | 29/07/1917 | 19170729 | Private | Australian Infantry, A.I.F. | 35th Bn. | '88' | C. 15. | |||
ROBERTSON | A | 29/07/1917 | 19170729 | Private | Australian Infantry, A.I.F. | 35th Bn. | '200A' | C. 11. | |||
ROBSON | J U B | 29/07/1917 | 19170729 | Lance Corporal | Australian Infantry, A.I.F. | 35th Bn. | '197' | C. |
|||
WHITTAKER | JOHN | 24 | 29/07/1917 | 19170729 | Private | Australian Infantry, A.I.F. | 35th Bn. | '924' | C. 16. | Son of James Whittaker, of 7, Single Row, Uswortd Colliery, Co. Durham, England. | |
TORR | ARTHUR CLARENCE VILLIERS | 40 | 05/08/1917 | 19170805 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '38617' | Born 29/08/1876 at Foxton, N.Z. Son of Joseph Andrew and Lucinda Agatha Torr of Favona Rd., Otahuhu, Auckland, New Zealand. Killed in Action while positioning in front line trenches. His cemetery grave was destroyed by shell fire. NZDF, CWGC & NZ Dept.Internal Affairs records | ||
BURGESS | JOHN McINTYRE JAMES | 21 | 06/08/1917 | 19170806 | Lance Corporal | New Zealand Rifle Brigade | 3rd Bn. 3rd | '25/939' | D. 18. | Son of James and Helen Burgess, of Dunsandel, Canterbury, New Zealand | |
TREADGOLD | CHARLES HENRY | 22 | 06/08/1917 | 19170806 | Lance Corporal | New Zealand Rifle Brigade | 3rd Bn. | '25/831' | C. |
Son of Charles Henry and Elizabeth Gertrude Treadgold, of 90, Edendale Rd., Kingsland, Auckland, New Zealand. | |
CUNNINGHAM | FREDERICK PERCY | 32 | 07/08/1917 | 19170807 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '14761' | D. 20. | Son of Charles Avery Cunningham and Henrietta Cunningham, of 38, Ashey St., Rangiora, Canterbury, New Zealand. | |
MATHESON | THOMAS ALEXANDER | 22 | 07/08/1917 | 19170807 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '32869' | D. 17. | Son of John and Margaret Matheson, of Kensington, Southland, New Zealand. | |
WEBB | ARTHUR RICHARD | 28 | 07/08/1917 | 19170807 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '32917' | C. 22. | Son of Mrs A.M. Webb, of 'Hynam Park', Rowville, Melbourne, Victoria, Australia | |
McNULTY | VINCENT JAMES | 20 | 09/08/1917 | 19170809 | Lance Corporal | New Zealand Rifle Brigade | 3rd Bn. 3rd | '26/1659' | B. 20. | Son of Thomas and Annie McNulty, of Cromwell, Central Otago, New Zealand. | |
RICHARDSON | WALTER | 27 | 09/08/1917 | 19170809 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '32900' | D. 19. | Born at Leith, Scotland. Son of William and Mary Richardson, Craighouse, Brown's, Southland, New Zealand. | |
WILSON | ANDREW | 20 | 09/08/1917 | 19170809 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '25/369' | B. 19. | Born at Lyttelton. Son of William and Martha Wilson, of 7, Livingstone St., Christchurch, New Zealand. | |
FULCHER | ALFRED ERNEST Military Medal |
28 | 13/08/1917 | 19170813 | Sergeant | New Zealand Rifle Brigade | 4th Bn. 3rd | '26/98' | D. 21. | Son of William and Caroline Fulcher, of Kaitawa, New Zealand. | |
DEENEY | THOMAS JOHN | 26 | 15/08/1917 | 19170815 | Rifleman | New Zealand Rifle Brigade | 4th Bn. 3rd | '44836' | B. 22. | Son of John and Eliza Deeney, born 21/07/1891 in Tipperary, Londonderry, Ireland. C/- Mother, Mrs. E. Buxton, Taupaki, North Auckland, New Zealand. | |
POULSEN | LAWRENCE PETER | 32 | 15/08/1917 | 19170815 | Private | Auckland Regiment, N.Z.E.F. | 2nd Bn. | '28791' | C. 23. | Son of the late Lauritz and Mary Poulsen, of Auckland, New Zealand. | |
STEVENS | WILLIAM ERNEST | 22 | 15/08/1917 | 19170815 | Second Lieutenant | New Zealand Rifle Brigade | 4th Bn. 3rd | '26/472' | B. 21. | Born on 24/01/1895 at Auckland, N.Z. Son of Thomas Henry and Adelina Louise Stevens, of "Clifton", Woodward Rd., Mt. Albert, Auckland, New Zealand. |
|
CODD | WILLIAM EDWARD | 26 | 16/08/1917 | 19170816 | Private | Wellington Regiment, N.Z.E.F. | 2nd Bn. | '15696' | D. |
Son of Walter William and Alice Melvena Codd, of Brook St., Inglewood, Taranaki, New Zealand. | |
HARRISON | BERT | 33 | 16/08/1917 | 19170816 | Rifleman | New Zealand Rifle Brigade | 4th Bn. 3rd | '32330' | D. 11. | Born on 21/12/1883. Son of John and Priscilla Harrison, of Wright's Rd., Christchurch, New Zealand. | |
WARD | ALFRED GEORGE | 29 | 16/08/1917 | 19170816 | Rifleman | New Zealand Rifle Brigade | 4th Bn. 3rd | '14890' | D. 16. | Son of A. E. and Selina L. Ward, of Rawene, Hokianga, New Zealand. | |
BROWN | MICHAEL | 28 | 17/08/1917 | 19170817 | Private | Wellington Regiment, N.Z.E.F. | 2nd Bn. | '39749' | D. 13. | Son of William and Mary Brown, of Matapu, Taranaki, New Zealand. | |
COYLE | FRANCIS JOHN | 29 | 18/08/1917 | 19170818 | Sergeant | New Zealand Rifle Brigade | 3rd Bn. 3rd | '24345' | D. 10 | Son of Edward and Bridget Coyle, born 24/07/1888 at Kyeburn, Maniototo, Otago. C/- Mrs. Bridget Coyle, Seddon Street, Raetihi, New Zealand | |
GUY | ROLAND WALLACE | 23 | 18/08/1917 | 19170818 | Sergeant | Otago Regiment, N.Z.E.F. | 1st Bn. | '8/1487' | D. |
Son of Andrew and Ellen Guy, of Palmerston North, New Zealand. | |
MAUDE | EDWARD ANDAMAS | 36 | 18/08/1917 | 19170818 | Lieutenant | New Zealand Rifle Brigade | 3rd Bn. 3rd | '30106' | D. |
Born 10/08/1881. Son of Thomas William and Emily Catherine Maude, of Upper Riccarton, Christchurch, New Zealand | |
COCKBURN | EDWARD | 25 | 19/08/1917 | 19170819 | Lance Corporal | New Zealand Rifle Brigade | "D" Coy. 3rd Bn. 3rd | '25/602' | D. 14. | Son of Edward and Margaret Cockburn, of Waikaia, Southland, New Zealand. | |
DEATH | ALFRED STEPHEN HENRY | 22 | 19/08/1917 | 19170819 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '20115' | D. |
Son of Oliver and Selina Death, of Pahautanui, New Zealand. | |
GRIGG | ALFRED | 37 | 19/08/1917 | 19170819 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '25/110' | D. |
Born at Wellington, N.Z. on 17/12/1879. Son of Alexander and Lydia Grigg, (both deceased) formerly of Wellington, New Zealand | |
LEGG | REGINALD HUGH | 26 | 19/08/1917 | 19170819 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '26/1633' | D. |
Son of Joshua and Flora Skinner Legg, of 70, Larch Rd., Cricklewood, London, England. Born at Lynmouth. | |
MALCOLM | WILLIAM | 27 | 19/08/1917 | 19170819 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '19019' | D. 12. | Son of Mr. and Mrs. Alex. Malcolm, of Nightcaps, Southland, New Zealand. | |
STEEL | JOHN | 32 | 19/08/1917 | 19170819 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '25/681' | D. |
Son of Jessie and the late Alexander Steel, of West Plains, Southland, New Zealand. | |
MITCHELL | ARTHUR RALPH | 21 | 21/08/1917 | 19170821 | Rifleman | New Zealand Rifle Brigade | 3rd Bn. 3rd | '41253' | D. 15. | Son of Arthur William and Henrietta Mitchell, of Kaingaroa, Chatham Island, New Zealand. | |
SEARLE | RAY VERNON | 22 | 23/08/1917 | 19170823 | Private | Australian Infantry, A.I.F. | 52nd Bn. | '2954' | D. |
Son of George and Elizabeth Anne Searle, of Westbury, Tasmania. | |
McCORMICK | THOMAS HOWARD | 19 | 25/08/1917 | 19170825 | Private | Australian Infantry, A.I.F. | 52nd Bn. | '2945' | D. |
Son of Charles Joseph and Edith McCormick, of "Kio," Sinclair St., Booval, Queensland. Native of Gympie, Queensland. | |
DONNELLY | T | 01/09/1917 | 19170901 | Private | Royal Scots Fusiliers | 2nd Bn. | '26939' | D. 26. | |||
McLEAN | W | 01/09/1917 | 19170901 | Lance Corporal | Royal Scots Fusiliers | 2nd Bn. | '20702' | D. 24. | |||
RENWICK | J | 01/09/1917 | 19170901 | Private | Royal Scots Fusiliers | 2nd Bn. | '43402' | D. 25. | |||
SHAWCROSS | S | 31 | 01/09/1917 | 19170901 | Private | Royal Scots Fusiliers | 2nd Bn. | '40340' | D. 23. | Son of Edwin and Eliza Shawcross, of Stockport; husband of Elizabeth Rhodes (formerly Shawcross), of 9, Beard St., Heaton Norris, Stockport. | |
BATE | G W | 21 | 03/09/1917 | 19170903 | Lance Corporal | Machine Gun Corps (Infantry) | 42nd Coy. | '19851' | D. 29. | Son of Thomas and A. Bate, of 8, Brades Lane, Prees, Whitchurch, Salop. | |
BLOOD | ROBERT WILLIAM | 30 | 03/09/1917 | 19170903 | Private | Machine Gun Corps (Infantry) | 42nd Coy. | '70540' | D. 27. | Son of Robert and Emily Blood, of 24, Woodlands Rd., Broseley, Salop. | |
COTTON | JAMES HENRY | 22 | 03/09/1917 | 19170903 | Private | Machine Gun Corps (Infantry) | 42nd Coy. | '72720' | D. 28. | Son of George and Eliza Jane Cotton, of 12, Oxford St., Saltburn-by-the-Sea, Yorks. | |
FARBROTHER | GEORGE | 23 | 03/09/1917 | 19170903 | Private | Machine Gun Corps (Cavalry) | 42nd Coy. | '39960' | D. 30. | Son of the late Walter Hill Farbrother and of Clara C. "Farbrother, of 38, Temple Sheen Rd., East Sheen, London. Educated at St. Saviours School, and Ardingley, Haywards Heath, Sussex. | |
SAMUEL | ARCHIBALD | 28 | 23/09/1917 | 19170923 | Lance Corporal | King's Own Yorkshire Light Infantry | 6th Bn. | '30118' | C. 24. | Husband of Florence A. Samuel, of 43, Kirby St., Mexborough, Rotherham. | |
