| Rank | Country | Gold➂ | Silver➁ | Bronze➀ | MedalsValues 3 2 1 | Per CapitaVal / Pop 1×10 -6 | Population2024 Data |
|---|---|---|---|---|---|---|---|
| 1 | United States | 40 | 44 | 42 | 250 | 47 | 345,426,571 |
| 2 | China | 40 | 27 | 24 | 198 | 74 | 1,419,321,278 |
| 3 | Japan | 20 | 12 | 13 | 97 | 45 | 123,753,041 |
| 4 | Australia | 18 | 19 | 16 | 108 | 7 | 26,713,205 |
| 5 | France | 16 | 26 | 22 | 122 | 24 | 66,548,530 |
| 6 | Netherlands | 15 | 7 | 12 | 71 | 9 | 18,228,742 |
| 7 | Great Britain | 14 | 22 | 29 | 115 | 26 | 69,138,192 |
| 8 | South Korea | 13 | 9 | 10 | 67 | 34 | 51,717,590 |
| 9 | Italy | 12 | 13 | 15 | 77 | 33 | 59,342,867 |
| 10 | Germany | 12 | 13 | 8 | 70 | 44 | 84,552,242 |
| 11 | New Zealand | 10 | 7 | 3 | 47 | 4 | 5,213,944 |
| 12 | Canada | 9 | 7 | 11 | 52 | 32 | 39,742,430 |
| 13 | Uzbekistan | 8 | 2 | 3 | 31 | 43 | 36,361,859 |
| 14 | Hungary | 6 | 7 | 6 | 38 | 8 | 9,676,135 |
| 15 | Spain | 5 | 4 | 9 | 32 | 49 | 47,910,526 |
| 16 | Sweden | 4 | 4 | 3 | 23 | 17 | 10,606,999 |
| 17 | Kenya | 4 | 2 | 5 | 21 | 60 | 56,432,944 |
| 18 | Norway | 4 | 1 | 3 | 17 | 13 | 5,576,660 |
| 19 | Ireland | 4 | 0 | 3 | 15 | 14 | 5,255,017 |
| 20 | Brazil | 3 | 7 | 10 | 33 | 71 | 211,998,573 |
| 21 | Iran | 3 | 6 | 3 | 24 | 64 | 91,567,738 |
| 22 | Ukraine | 3 | 5 | 4 | 23 | 51 | 37,860,221 |
| 23 | Romania | 3 | 4 | 2 | 19 | 41 | 19,015,088 |
| 24 | Georgia | 3 | 3 | 1 | 16 | 6 | 3,807,670 |
| 25 | Belgium | 3 | 1 | 6 | 17 | 30 | 11,738,763 |
| 26 | Bulgaria | 3 | 1 | 3 | 14 | 20 | 6,757,689 |
| 27 | Serbia | 3 | 1 | 1 | 12 | 25 | 6,736,216 |
| 28 | Czech Republic | 3 | 0 | 2 | 11 | 40 | 10,735,859 |
| 29 | Denmark | 2 | 2 | 5 | 15 | 15 | 5,977,412 |
| 30 | Croatia | 2 | 2 | 3 | 13 | 12 | 3,875,325 |
| 30 | Azerbaijan | 2 | 2 | 3 | 13 | 36 | 10,336,577 |
| 32 | Cuba | 2 | 1 | 6 | 14 | 35 | 10,979,783 |
| 33 | Bahrain | 2 | 1 | 1 | 9 | 5 | 1,607,049 |
| 34 | Slovenia | 2 | 1 | 0 | 8 | 11 | 2,118,697 |
| 35 | Chinese Taipei | 2 | 0 | 5 | 11 | 56 | 23,213,962 |
| 36 | Austria | 2 | 0 | 3 | 9 | 42 | 9,120,813 |
| 37 | Hong Kong | 2 | 0 | 2 | 8 | 39 | 7,414,909 |
| 37 | Philippines | 2 | 0 | 2 | 8 | 80 | 115,843,670 |
| 39 | Algeria | 2 | 0 | 1 | 7 | 73 | 46,814,308 |
| 39 | Indonesia | 2 | 0 | 1 | 7 | 88 | 283,487,931 |
| 41 | Israel | 1 | 5 | 1 | 14 | 28 | 9,387,021 |
| 42 | Poland | 1 | 4 | 5 | 16 | 59 | 38,539,201 |
| 43 | Kazakhstan | 1 | 3 | 3 | 12 | 52 | 20,592,571 |
| 44 | Jamaica | 1 | 3 | 2 | 11 | 10 | 2,839,175 |
| 44 | South Africa | 1 | 3 | 2 | 11 | 69 | 64,007,187 |
| 44 | Thailand | 1 | 3 | 2 | 11 | 72 | 71,668,011 |
| 47 | Ethiopia | 1 | 3 | 0 | 9 | 81 | 132,059,767 |
| 48 | Switzerland | 1 | 2 | 5 | 12 | 31 | 8,921,981 |
| 49 | Ecuador | 1 | 2 | 2 | 9 | 54 | 18,135,478 |
| 50 | Portugal | 1 | 2 | 1 | 8 | 46 | 10,425,292 |
| 51 | Greece | 1 | 1 | 6 | 11 | 38 | 10,047,817 |
| 52 | Tunisia | 1 | 1 | 1 | 6 | 55 | 12,277,109 |
| 52 | Argentina | 1 | 1 | 1 | 6 | 76 | 45,696,159 |
| 52 | Egypt | 1 | 1 | 1 | 6 | 84 | 116,538,258 |
| 55 | St Lucia | 1 | 1 | 0 | 5 | 2 | 179,744 |
| 55 | Botswana | 1 | 1 | 0 | 5 | 21 | 2,521,139 |
| 55 | Chile | 1 | 1 | 0 | 5 | 65 | 19,764,771 |
| 55 | Uganda | 1 | 1 | 0 | 5 | 79 | 50015092 |
| 59 | Dominican Republic | 1 | 0 | 2 | 5 | 58 | 11,427,557 |
| 60 | Guatemala | 1 | 0 | 1 | 4 | 66 | 18,406,359 |
| 60 | Morocco | 1 | 0 | 1 | 4 | 78 | 38,081,173 |
| 62 | Dominica | 1 | 0 | 0 | 3 | 1 | 66,205 |
| 62 | Pakistan | 1 | 0 | 0 | 3 | 89 | 251,269,164 |
| 64 | Turkey | 0 | 3 | 5 | 11 | 77 | 87,473,805 |
| 65 | Mexico | 0 | 3 | 2 | 8 | 82 | 130,861,007 |
| 66 | Armenia | 0 | 3 | 1 | 7 | 16 | 2,973,840 |
| 66 | Colombia | 0 | 3 | 1 | 7 | 75 | 52,886,363 |
| 68 | Kyrgyzstan | 0 | 2 | 4 | 8 | 37 | 7,186,009 |
| 68 | North Korea | 0 | 2 | 4 | 8 | 62 | 26,498,823 |
| 70 | Lithuania | 0 | 2 | 2 | 6 | 19 | 2,859,110 |
| 71 | India | 0 | 1 | 5 | 7 | 90 | 1,450,935,791 |
| 72 | Moldova | 0 | 1 | 3 | 5 | 27 | 3,034,961 |
| 73 | Kosovo | 0 | 1 | 1 | 3 | 23 | 1,586,659 |
| 74 | Fiji | 0 | 1 | 0 | 2 | 18 | 928,784 |
| 74 | Cyprus | 0 | 1 | 0 | 2 | 29 | 1,358,282 |
| 74 | Mongolia | 0 | 1 | 0 | 2 | 53 | 3,475,540 |
| 74 | Panama | 0 | 1 | 0 | 2 | 57 | 4,515,577 |
| 74 | Jordan | 0 | 1 | 0 | 2 | 68 | 11,552,876 |
| 79 | Tajikistan | 0 | 0 | 3 | 3 | 63 | 10,590,927 |
| 80 | Grenada | 0 | 0 | 2 | 2 | 3 | 117,207 |
| 80 | Albania | 0 | 0 | 2 | 2 | 48 | 2,791,765 |
| 80 | Puerto Rico | 0 | 0 | 2 | 2 | 50 | 3,242,204 |
| 80 | Malaysia | 0 | 0 | 2 | 2 | 83 | 35,557,673 |
| 84 | Cape Verde | 0 | 0 | 1 | 1 | 22 | 524,877 |
| 84 | Qatar | 0 | 0 | 1 | 1 | 61 | 3,048,423 |
| 84 | Slovakia | 0 | 0 | 1 | 1 | 67 | 5,506,760 |
| 84 | Singapore | 0 | 0 | 1 | 1 | 70 | 5,832,387 |
| 84 | Zambia | 0 | 0 | 1 | 1 | 85 | 21,314,956 |
| 84 | Ivory Coast | 0 | 0 | 1 | 1 | 86 | 31,934,230 |
| 84 | Peru | 0 | 0 | 1 | 1 | 87 | 34,217,848 |
| 84 | Refugee Team | 0 | 0 | 1 | 1 | 91 | No Country |
IMPORTANT !
This Medals Table recognises each athlete's competence on the international stage should be rated by the value of the medal(s) they win, adjusted for their country's population per capita with those of the other 89 nations winning medals.
Place cursor pointer on any Heading, Click (or Tap) and that column's rows will be resorted, either ascending ◢ or descending ◥. Consequently, all other column's rows will be sorted to match the order shown in the selected column.
Clicking on the Per Capita column Heading will reveal that three small nations in the Windward Islands have been promoted, while the bigger nations have descended in line with the formula :-
Medals x Values ( Gold = 3, Silver = 2, Bronze = 1 ) / Country population in decimal millions ( 1 x 10- 6 )
.